Observing of the International Space Station
The International Space Station (ISS) can easily be spotted with the naked eye. Because of its size (110m x 100m x 30m), it reflects a large amount of sunlight.
The best time to observe the ISS is when it is nighttime at your location, and the Space Station is sunlit. Often, such a viewing situation occurs in the morning before sunrise, or in the evening after sunset.
Visible ISS passes over Cambre
You find a list of the next sighting opportunities for Cambre below. The green bars indicate the brightness of the ISS on its pass.
The list contains all visible passes of the ISS during the next ten days. Please click on a pass to get more details.
Sun, Jan 17, 2021
►
Begin
09:00:51 PM CET
Dur.
0:32

09:00:51 PM CET
0:32

|
|||
Sun, Jan 17, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 09:00:51 PM | 09:01:23 PM | 09:01:23 PM |
Direction | SW | SW | SW |
Altitude | 10° | 14° | 14° |
Brightness | -0.8 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Mon, Jan 18, 2021
►
Begin
08:13:24 PM CET
Dur.
2:36

08:13:24 PM CET
2:36

|
|||
Mon, Jan 18, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 08:13:24 PM | 08:16:00 PM | 08:16:00 PM |
Direction | SSW | SSE | SSE |
Altitude | 10° | 34° | 34° |
Brightness | -2.1 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Tue, Jan 19, 2021
►
Begin
07:26:14 PM CET
Dur.
4:19

07:26:14 PM CET
4:19

|
|||
Tue, Jan 19, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 07:26:14 PM | 07:28:53 PM | 07:30:33 PM |
Direction | S | SE | E |
Altitude | 10° | 22° | 16° |
Brightness | -1.4 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
09:02:15 PM CET
Dur.
1:16

09:02:15 PM CET
1:16

|
|||
Tue, Jan 19, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 09:02:15 PM | 09:03:31 PM | 09:03:31 PM |
Direction | WSW | W | W |
Altitude | 10° | 21° | 21° |
Brightness | -1.3 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Wed, Jan 20, 2021
►
Begin
06:42:54 PM CET
Dur.
0:12

06:42:54 PM CET
0:12

|
|||
Wed, Jan 20, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 06:42:54 PM | 06:42:54 PM | 06:43:06 PM |
Direction | ESE | ESE | E |
Altitude | 11° | 11° | 10° |
Brightness | -0.5 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
08:14:25 PM CET
Dur.
3:34

08:14:25 PM CET
3:34

|
|||
Wed, Jan 20, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 08:14:25 PM | 08:17:44 PM | 08:17:59 PM |
Direction | WSW | NW | NNE |
Altitude | 10° | 80° | 73° |
Brightness | -3.2 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Thu, Jan 21, 2021
►
Begin
07:26:45 PM CET
Dur.
5:38

07:26:45 PM CET
5:38

|
|||
Thu, Jan 21, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 07:26:45 PM | 07:30:01 PM | 07:32:23 PM |
Direction | SW | SE | ENE |
Altitude | 10° | 62° | 17° |
Brightness | -3.0 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
09:04:06 PM CET
Dur.
1:14

09:04:06 PM CET
1:14

|
|||
Thu, Jan 21, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 09:04:06 PM | 09:05:20 PM | 09:05:20 PM |
Direction | W | WNW | WNW |
Altitude | 10° | 18° | 18° |
Brightness | -1.1 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Fri, Jan 22, 2021
►
Begin
06:45:24 PM CET
Dur.
0:03

06:45:24 PM CET
0:03

|
|||
Fri, Jan 22, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 06:45:24 PM | 06:45:24 PM | 06:45:27 PM |
Direction | ENE | ENE | ENE |
Altitude | 10° | 10° | 10° |
Brightness | -0.5 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
08:16:04 PM CET
Dur.
3:37

08:16:04 PM CET
3:37

|
|||
Fri, Jan 22, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 08:16:04 PM | 08:19:10 PM | 08:19:41 PM |
Direction | W | NNW | N |
Altitude | 10° | 36° | 34° |
Brightness | -2.2 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Sat, Jan 23, 2021
►
Begin
07:28:07 PM CET
Dur.
5:51

07:28:07 PM CET
5:51

|
|||
Sat, Jan 23, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 07:28:07 PM | 07:31:21 PM | 07:33:58 PM |
Direction | WSW | NNW | NE |
Altitude | 10° | 52° | 15° |
Brightness | -2.7 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
09:06:07 PM CET
Dur.
0:49

09:06:07 PM CET
0:49

|
|||
Sat, Jan 23, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 09:06:07 PM | 09:06:56 PM | 09:06:56 PM |
Direction | WNW | NW | NW |
Altitude | 10° | 14° | 14° |
Brightness | -0.8 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Sun, Jan 24, 2021
►
Begin
08:18:02 PM CET
Dur.
3:09

08:18:02 PM CET
3:09

|
|||
Sun, Jan 24, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 08:18:02 PM | 08:20:46 PM | 08:21:11 PM |
Direction | WNW | NNW | N |
Altitude | 10° | 23° | 23° |
Brightness | -1.5 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Mon, Jan 25, 2021
►
Begin
07:29:57 PM CET
Dur.
5:28

07:29:57 PM CET
5:28

|
|||
Mon, Jan 25, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 07:29:57 PM | 07:32:52 PM | 07:35:25 PM |
Direction | W | NNW | NE |
Altitude | 10° | 28° | 12° |
Brightness | -1.8 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
09:07:57 PM CET
Dur.
0:25

09:07:57 PM CET
0:25

|
|||
Mon, Jan 25, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 09:07:57 PM | 09:08:22 PM | 09:08:22 PM |
Direction | NW | NW | NW |
Altitude | 10° | 12° | 12° |
Brightness | -0.6 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Tue, Jan 26, 2021
►
Begin
08:20:00 PM CET
Dur.
2:36

08:20:00 PM CET
2:36

|
|||
Tue, Jan 26, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 08:20:00 PM | 08:22:28 PM | 08:22:36 PM |
Direction | NW | N | N |
Altitude | 10° | 19° | 19° |
Brightness | -1.2 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
Wed, Jan 27, 2021
►
Begin
07:31:58 PM CET
Dur.
4:51

07:31:58 PM CET
4:51

|
|||
Wed, Jan 27, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 07:31:58 PM | 07:34:32 PM | 07:36:49 PM |
Direction | WNW | N | NE |
Altitude | 10° | 20° | 12° |
Brightness | -1.3 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |
►
Begin
09:09:24 PM CET
Dur.
0:22

09:09:24 PM CET
0:22

|
|||
Wed, Jan 27, 2021 | Begin | Max. | End |
---|---|---|---|
Time (CET) | 09:09:24 PM | 09:09:46 PM | 09:09:46 PM |
Direction | NW | NW | NW |
Altitude | 10° | 12° | 12° |
Brightness | -0.6 mag | ![]() |
|
The grey circle indicates the area where the Space Station is at least 10° above the horizon. | |||
The red line shows where the ISS is sunlit and visible. | |||
On the blue line the ISS is in the Earth's shadow and invisible or it is less than 10° above the horizon or the sky is not dark enough to see the ISS. |